N.S.F.L Mid Season Leaders



LEADERS 

Rushing 
                               Att     Yds    Ave   Lng   TD
1. Darkwa ( Orl)     164   621   3.8     43     3
2. Connor  (Ms)     138   592   4.3     26     2
3. Crowell  (Atl)      171   591   3.5    20     6
4. Powell  (Car)      134    551   4.1   63     6
5. Jones  (Oak)       100   506   5.1    29    9
6. McGuire (St.L)    157   484   3.1    57    7
7. Collins  (LA)        102   482   4.7    49    3
8. White  (Ok)          110   469   4.3    59    6
9. Miller  (Lou)         107   427   4.0    39    2
10. Harris  (Az)         132   423   3.2   23    4
11. Ekeler (SF)          122   413   3.4   22    3
12. Stanback  (SA)   115   412   3.6   49    3
13. Robinson (Chi)   115   395   3.4   27    7
14. Mack (Mil)            84   394   4.7   30    1
15. Wilder  (Ct)           96   367   3.9   27    3
16. Love  (Ark)          114   365   3.2   28    2
17. Hines  (Bir)           72    361   5.0   59   0
18. Hunt (Phi)             94    351   3.7   20   2
19. Hood (NY)             96   344    3.6   30   3
20. M. London (Om)   98   334    3.4   26   4
21. Singletary (Hou)  105   321   3.1   60   0
22. Carson (Mem)       94    312   3.3   40   1
23. Freeman (SD)        81    309   3.8   37   3
24. Langford (Clb)      105   286   2.7   26   0
25. Blue (Mi)                 86    277   3.2   20   1
26. Hill (Sea)                 85    277   3.3   72   4
27. Perine (Mi)              68    274   4.0   79   5
28. Cohen (TB)              66   265    4.0   18   1
29. C. Newton (TB)       59   260    4.4   37   4
30. Pollard (Az)             64   258    4.0   37   0
31. Gibson (Mil)            87   240    2.8   24   5
32. Booker (Wsh)          78   234    3.0   30   1
33. Burkhead (Lou)       83   228    2.7   12   2
34. Bridge (Car)             52   222    4.3   20   0
35. Brossette (Pitt)        84   210    2.5   24   2

Recieving 
                              No    Yds   Ave   Lng   TD
1. Schultz (Phi)    50   570   11.4    35      2
2. Andrews (SA)   49   705   14.4   34      8
3. Cohen (TB)       47   444     9.4    41     1
4. Smith (Atl)        47   701    14.9   29     6
5. Mayle (Car)       45   683    15.2   49    4
6. Tye (Wsh)          45   481    10.7   27    2
7. Amaro (Az)        45   704    15.6   51    6
8. Callaway (Mi)    43   618    14.4   52    6
9. Roosevelt (Mi)   42   623    14.8   36    3
10. Williams (Hou)  41  710   17.3   57    6
11. Shaw (Hou)        40  631   15.8   37    6
12. Ward (TB)           40  450   11.3   27    3
13. Brooker (Ct)       40   285     7.1   24    2
14. Tonyan (Ok)       39   430   11.0   52    1
15. O'Shaugh (Ark)   39  460   11.8   25    3
16. Schreck (Pit)       38   457  12.0   23    4
17. Sprinkle (Lou)     37   408   11.0   22    5
18. Jenkins (Dal)      37   393   10 6   28    3
19. Bryant (Atl)         37   510   13.8   43    2
20. Parham (NY)      36   416   11.6    26   6
21. Robinson (Chi)   36   356     9.9    28   3
22. Jones (LA)          35   472   13.5    68   2
23. Brown (Chi)         34   407   12.0    58   2
24. Gordon  (NY)       34   488   14.4    51   4
25. Meredith (Mil)     34    420   12.4   23   5
26. Moss (Mil)           33    578   17.5   59   1
27. Lodge (Clb)          33   529   16.0   46   0
28. Ellingson (Om)     33   513   15.5   58   4
29. Williams (Hou)     33   476   14.4   49   6
30. Carter (Phi)           33   314     9.5   20   0
31. Gray (Pit)               33   681   20.6   58   3
32. Walker (Dal)          33   602   18.2   61   2
33. Freeman (SD)       33   296     9.0   36   2
34. Wright (Wsh )       32   491    15.3   44   2
35. Evans (Ct)             32   388    12.1   56   5

Passing 

1. Collaros (Hou)   Att- 226  Cmp- 160  C%- 70.8  Yds- 2314   Int- 4   I%- 1.8   Lng- 57   TD- 25   TD%- 11.1   Rate- 133.2

2. Harris (Mi)   Att- 198  Cmp- 131  C%- 66.2   Yds- 1709  Int- 2   I%- 1.0  Lng- 52  TD- 11  TD%- 5.6  Rate- 107.6

3. Arbuckle (Atl)  Att- 243  Cmp- 142  C%- 58.4  Yds- 2038  Int- 6   Int%- 2.5  Lng- 60  TD- 16  TD%- 6.6  Rate- 97.4

4. Rush (SA)   Att- 240  Cmp- 137   C%- 57.1   Yds- 1821  Int- 6   Int%- 2.5   Lng- 43   TD- 16   TD%- 6.7   Rate- 93.1

5. Kelly (Ms)   Att- 236   Cmp- 132   C%- 55.9   Yds- 1627   Int- 4   Int%- 1.7   Lng- 81   TD- 14   TD%- 5.9   Rate- 90.1

6. Stick (SF)   Att- 211   Cmp- 112   C%- 53.1   Yds- 1453   Int- 3   Int%- 1.4   Lng- 42   TD- 12   TD%- 5.7   Rate- 88.0

7. Evans (Ct)   Att- 255   Cmp- 159   C%- 62.4   Yds- 1375   Int- 5   Int%- 2.0   Lng- 63   TD- 14   TD%- 5.5   Rate- 88.0

8. Fajardo (Oak)   Att- 226   Cmp- 123   C%- 54.4   Yds- 1390   Int- 2   Int%- 0.9   Lng- 64   TD- 8   TD%- 3.5   Rate- 81 2

9. Adams (Clb)   Att- 232   Cmp- 131   C%- 56.5   Yds- 1634   Int- 5   Int%- 2.2   Lng- 69   TD- 8   TD%- 3.4   Rate- 81.0

10. Bridge ( Car)   Att- 241   Cmp- 145   C%- 60.2   Yds- 1888   Int- 10   Int%- 4.1   Lng- 53   TD- 9   TD%- 3.7   Rate- 80.0

11. Cook (Mil)   Att- 216   Cmp- 121   C%- 56.0   Yds- 1709   Int- 9   Int%- 4.2   Lng- 59   TD- 10   TD%- 4.6   Rate- 79.8

12. Nichols (Om)   Att- 212   Cmp- 120   C%- 56.6   Yds- 1338   Int- 6   Int%- 2.8   Lng- 58   TD- 10   TD%- 4.7   Rate- 79.5

13. Shafnisky (Az)   Att- 250   Cmp- 140   C%- 56.0  Yds- 1812   Int- 12   Int%- 4.8   Lng- 53   TD- 15   TD%- 6.0   Rate- 79.0

14. Jennings (Pit)   Att- 282   Cmp- 164   C%- 58.2   Yds- 2079   Int- 15   Int%- 5.3   Lng- 58   TD- 16   TD%- 5.7   Rate- 78.0

15. Jones (Wsh)   Att- 233   Cmp- 150   C%- 64 4   Yds- 1837   Int- 12   Int%- 5.2   Lng- 44   TD- 7   TD%- 3.0   Rate- 77.1

16. Prucup (Ut)   Att- 268   Cmp- 134   C%- 50.0   Yds- 1993   Int- 9   Int%- 3.4   Lng- 40   TD- 13   TD%- 4.9   Rate- 76.9

17. Thompson (Chi)   Att- 264   Cmp- 146   C%- 55.3   Yds- 1850   Int- 12   Int%- 4.5   Lng- 58   TD- 12   TD%- 4.5   Rate- 73.6

18. Browning (Phi)   Att- 230   Cmp- 136   C%- 59.1   Yds- 1435   Int- 7   Int%- 3.0   Lng- 68   TD- 6   TD%- 2.6   Rate- 73.4

19. Davis (Sea)   Att- 225   Cmp- 122   C%- 54.2   Yds- 1437   Int- 6   Int%- 2.7   Lng- 65   TD- 7   TD%- 3.1   Rating- 73.1

20. Mitchell ( Lou)   Att- 245   Cmp- 130   C%- 53.1   Yds- 1558   Int- 10   Int%- 4.1   Lng- 57   TD- 12   TD%- 4.9   Rating- 72.1

21. Lee (NY)   Att- 279   Cmp- 137   C%- 49.1   Yds- 1499   Int- 5   Int%- 1.8   Lng- 56   TD- 11   TD%- 3.9   Rating- 71.1

22. Minshew (SD)   Att- 232   Cmp- 117   C%- 50.4   Yds- 1316   Int- 5   Int%- 2.2   Lng- 54   TD- 8   TD%- 3.4   Rating- 70.3

23. C. Newton (TB)   Att- 306   Cmp- 171   C%- 55.9   Yds- 1867   Int- 12   Int%- 3.9   Lng- 41   TD- 10   TD%- 3.3   Rating- 68.6

24. Murray ( Ok)   Att- 241   Cmp- 143   C%- 59.3   Yds- 1595   Int- 13   Int%- 5.4   Lng- 67   TD- 8   TD%- 3.3   Rating- 67.7

25. Masoli ( Orl)   Att- 230   Cmp- 123   C%- 53.5   Yds- 1525   Int- 14   Int%- 6.1   Lng- 58   TD- 12   TD%- 5.2   Rating- 66.3

26. Mettenberger ( Shrv)   Att- 253   Cmp- 113   C%- 44.7   Yds- 1429   Int- 7   Int%- 2.8   Lng- 79   TD- 9   TD%- 3.6   Rating- 63.2

27. Reilly (Dal)   Att- 302   Cmp- 153   C%- 50.7   Yds- 1787   Int- 11   Int%- 3.6   Lng- 44   TD- 11   TD%- 2.3   Rating- 61.5

28. Kiel (StL)   Att- 207   Cmp- 89   C%- 43.0   Yds- 1053   Int- 9   Int%- 4 3   Lng- 44   TD- 11   TD%- 5.3   Rating- 58.7

29. Torgersen (Mem)   Att- 233   Cmp- 124   C%- 53 2   Yds- 1328   Int- 10   Int%- 4.3   Lng- 49   TD- 4   TD%- 1.7   Rating- 58.0

30. Hill (Ark)   Att- 290   Cmp- 127   C%- 43.8   Yds- 1516   Int- 9   Int%- 3 1   Lng- 36   TD- 9   TD%- 3.1   Rating- 57.8

31. Jackson (Bir)   Att- 228   Cmp- 108   C%- 47.4   Yds- 1048   Int- 5   Int%- 2.2   Lng- 28   TD- 3   TD%- 1.3   Rating- 56.0

32. Nassib (LA)   Att- 172   Cmp- 89   C%- 51.7   Yds- 884   Int- 12   Int%- 7.0   Lng- 68   TD- 4   TD%- 2.3   Rating- 45.3

33. McDonald (Mem)   Att- 5   Cmp- 3   C%- 60.0   Yds- 67   Int- 0   Int%- 0.00   Lng- 37   TD- 1   TD%- 20.0   Rating- 143.8

34. Strevler (Bir)   Att- 7   Cmp- 4   Cmp%- 57.1   Yds- 96   Int- 0   Int%- 0.00   Lng-41   TD- 2   TD%-28.6   Rating- 141.4

35. Sinnett (SD)   Att- 2   Cmp- 1   C%- 50.0   Yds- 8   Int- 0   Int%- 0.00   Lng- 8   TD- 1   TD%- 50   Rating- 100.0

Interceptions 
                              No   Yds   Ave    Lng    TD
1. Marshall ( Bir)   5   116   23.2    36      0
2. Boykin (StL)       5   126   25.2    63      1
3. Evans (SA)         5   119   23 8    58      1
4. White (Wsh)       4     42   10.5    30      1
5. Kazee (NY)         4     55   13.8    28      0
6. Jackson (Mi)      4     46   11.5    23      0
7. Woods (Om)       4      61   15.3    28     0
8. Moore (NY)         4      41   10 3    41     0
9. Thompson (Ark)  4     36     9.0    18     0
10. Romain (Ark)    4      32     8.0    26     0
11. Maxwell (Hou)   4     77   19.3   38     0
12. Kellem (Phi)      4     165  41.3   82     1
13. Maddox (Az)     4       75   18.8   35    0
14. Fogg (Ct)           3       61   20.3   33    0
15. Herndon (Mem)  3    115   38.3   41   0
16. Adeleke (St.L)   3        16      5.3   16   0
17. Richardson (Ok)  3      62    20.7   25   0
18. Ojo (Ct)               3        93    31.0   61   1
19. Fenner (Ct)         3      103    34.3   67   2
20. Amukamara (TB)  3     78    26.0   41   2
21. Sensabaugh (Orl)  3    70    23.3    38   0
22. Boston ( Phi)        3      37    12.3    37   0
23. Rose (Ms)             3      60    20.0    54   0
24. Reid (Ms)              3      42    14 0    26   0
25. Littleton (LA)        3      98    32.7    61   0
26. Whitehead (Chi)   3      42    14.0    34   0
27. Pryor (SA)             3        0      0.0     0     0
28. McClain (Mil)        3        9      3.0     7    0
29. Jones (SD)            3       62    20.7   45   0
30. Desir (Oak)            3       65    21.7   33   2
31. Acho ( Oak)           3       56    18.7   23   0
32. Lee ( Ut)                 3       75    26.0   44   1
33. Ladler (Lou)           2       54    27.0   54   0
34. Hartage (Lou)        2       29    14.5   22   0
35. Shields ( NY)          2       30    15.0   28   0

Sacks

1. Omenihu (StL)   6
2. Ostman (Atl)      5
3. Heath (StL)        5
4. Boateng (Atl)     5
5. Laurent (Atl)      4
6. Parry (Shrv)       4
7. Lemonier ( Mil)  4
8. Oakman (Ct)      4
9. Davis (Car)         4
10. Granderson (Hou) 4
11. Mack (SA)         4
12. Wise (SA)          4
13. Bowman (Oak)  4
14. Okwara (SF)       4
15. Jefferson (Ut)    4
16. Johnson (Atl)     3
17. Smoot ( Shrv)     3
18. Bean (Mem)        3
19. Gaziano (Shrv)    3
20. Judon (Mi)           3
21. Brooks (Mi)         3
22. Thomas (Mil)      3
23. Sutton (Mil)         3
24. Hurst (Mem)       3
25. Armstrong ( StL)  3
26. Jernigan (Mem)   3
27. Weaver (Wsh)      3
28. Gallimore (StL)    3
29. Pierce (Ok)           3
30. O'Connor (Ok)      3
31. Downs (Ok)          3
32. Peace (TB)           3
33. Lambert ( Hou)    3
34. Hankins (NY)        3
35. Scott (LA)             3

Tackles 

1. Foster ( Om)   57
2. Parks (Car)     56
3. Vaccaro (LA)  55
4. Sheppard (Ct)  52
5. Randle (Orl)      52
6. Brice (Bir)         52
7. Woods (Om)    50
8. Lippett (TB)     49
9. Rose (Ms)        48
10. Johnson (SA) 48
11. Harvey (Sea)   48
12. Thompson (Ark) 46
13. Shields (NY)    46
14. McClain (Mil)   46
15. Elliss (Orl)         46
16. Lee (Ut)             46
17. Elliott (TB)        45
18. Geathers (Ok)   45
19. Coleman (Chi)  45
20. Mills ( Atl)         45
21. Spears (Ms)      44
22. Roberts (NY)     44
23. Compton (LA)   44
24. Biegel (Dal)        44
25. Maddox (Az)      44
26. Allen (Pit)            44
27. Orr (TB)               44
28. Poole (Wsh)        43
29. Pass (Sea)           43
30. Ellerbe (Chi)         43
31. Williams (Lou)     42
32. Adeleke (St.L)      42
33. Moore (NY)           42
34. Kindred (Shrv)      42
35. Schobert ( Az)      42

Kick Returns 
                           No   Yds    Ave    Lng   TD 
1. Ross (Oak)     30   861   28.7    97      2
2.Glover (Lou)    32   885   27.7    95      1
3. Lindsay (SF)   25   691   27.6    38      0
4. Williams (Hou) 21  570   27.1   49      0
5. Gray ( Pitt)        23   618   26.9   40     0
6. Pollard (Az)      37   987   26.7    88    1
7. Grant (StL)        29   772   26.6    63    0
8. Dorsey (LA)       36   926   25.7    97    1
9. Clement (Sea)   36   908   25.2    51    0
10. Bryant (Atl)      31    779   25.1   39    0
11. Young (NY)      30    744   24.8   87    1
12. Booker (Wsh)  20    487   24.4   37    0
13. Walker (Shrv)   24    566   23.6   39    0
14. Williams (SA)   24    556   23.2   62    0
15. Terry (Ark)        24    543   22.6   33    0
16. Mack (Mil)        19    419   22.1   41    0
17. Homer (Mem)   27    583   21.6   44    0
18. Hart (Ok)            25    532   21.3   33   0
19. McCloud (Om)   37    785   21.2   45   0
20. Mizzell (SD)        34    702   20.6   30   0
21. Slayton (Ut)         23    468   20.3   30   0
22. Bryant (Ct)           26    529   20.3   40   0
23. Cohen (TB)          43    855   19.9   51   0
24. Hines (Bir)           22    423   19.2   31   0
25. T. Wallace (Chi)   27    502   18.6   31   0
26. Williams (Mi)       26    467   18.0   28   0
27. Berrios (Phi)        24     430   17.9   30   0
28. Williams (NY)      10      165   16.5   24   0
29. Brown (Mil)          10      159   15.9   24   0
30. McCombs (Orl)    39      618   15.8   35   0
31. Durant (Car)          27      372   13.8   19   0
32. Connor (Ms)          29     364    12.6   21  0
33. Daniels (Ms)           9      111    12.3   21  0
34. R. Bussey (Clb)       29    351    12.1   21  0
35. Adams (Dal)            34    390    11.5   21   0

Punt Returns 
                                 No   Yds    Ave    Lg   TD
1. Diggs (Ark)           14   231   16.5   82    1
2. Greene (Sea)        18   262   14.6   69    1
3. Moore (Chi)          29   412   14.2   79    1
4. Hifo (Mi)               26   341   13.1   20    0
5. Lewis (Mil)            30   256   12.8   90   1
6. Durant (Car)          17   205   13.1   18   0
7. Williams (SA)        25   301   12.0   67   0
8. Renfrew (Om)        21   242   11.5   28   0
9. Grant (StL)             31   340    11.0   76   3
10. Evans ( Ct)           40   438    11.0   63   1
11. Bryant (Atl)           18   194    10.8   64   1
12. Tate (Mem)           35   376    10.7   17  0
13. Gray (Pit)               23   230    10.0   19  0
14. Banks (Ms)            25   241     9.6   16   1
15. Dorsey (LA)            30   285     9.5   17   0
16. Berrios (Phi)           34   320     9.4   16   0
17. Cohen (TB)             28   247     9.6    25   0
18. Jones (SF)              12   105     8.8    17   0
19. Stroman (Ok)          24   186     7.8    15   0
20. Harris (Atl)               9      69     7.7    12   0
21. Quinn (Az)               30   228    7.6    19   0
22. Lindsay (SF)            19  140    7.4     13  0
23. Jones (SF)               12    94    7 2     10   0
24. Sims (Ark)                  9    63     7.0    14   0
25. McCombs (Orl)        20    140   7.0    13   0
26. Westbrook (Lou)      15    103   6.9    14   0
27. Coutee (Wsh)            30   204   6.8    17   0
28. Robinson (Car)          10    66    6.6    14   0
29. Taylor ( Clb)               12    57    4.8    17   0
30. King (Bir)                    21    97    4 6    36   0
31. Mizzel (SD)                31   124    4.0   17   0
32. Young  (NY)               27     92     3.4   19   0
33. Redwood (Hou)         18     56    3. 1    12   0
34. Walker (Shrv)             46    128   2.8     14   0
35. Slayton (Ut)                19      53   3.8     17   0

Kicking 
                               FGA FGM  FG%  40  50  Lg   Pts
1. Butker (SA)          22   21   95.5   12   6   58   79
2. Moore (StL)         18   14   77.8     5    0   48   65
3. Tavecchio (Hou)  15   13   86.7    5    2    52  62
4. Blankenship (Chi)  15  13  86.7    5    1    52  60
5. Ward (Wsh)           17   16   94.1   5    3    52   58
6. Cantanzaro (Mil)   17   15   88.2   5   3    56   67
7. Meher (NY)            21   14   66.7    9   3   61   56
8. Hawkins (Phil)       17   14   82.4   6    1   50   55
9. Song (Atl)               10   10  100.0   1   0   41   55
10. Tracy (Dal)            21   15   71.4    6   4   69   55
11. Badgley (Lou)      19   13   68.4    4    1   53   54
12. Medlock (Ok)        16   13   81.3   5    4   54   53
13. Castillo (Ark)        18   14   77.8   5    0   49  53
14. Long (Az)              12   11   91.7   4    1   51  53
15. Hutchinson (Ct)   13   11   84.6   0    0   37  52
16. Lutz (TB)               13   11   84.6   3    1   51  52
17. Hajrullahu (Mem)   18   15   83.3   8    3  51  51
18. Sanders (LA)        13    11   84.4   3   3   58  50
19. Eberle (Mi)            11    9    81.8    2   1  53   49 
20. Hedlund (Oak)      10    9    90 0    3   0   49  48
21. Lugo ( UT)             12   11  91.7    2   0   43  48
22. Orozco (Pit)          11   10   90.9   1   0   49  46
23. O'Neal (Car)          12   9   75.0   1   1   51   46
24. Montano (SF)       14   10  71.4   1   0   41  44
25. Bede (SD)              13    9   69 2   3   1   50   42
26. Petre (Clb)             10   10  100.0  3  0   46   39
27. Allen (Ms)                9     7    77 8   3   0   49  39
28. Rehkow (Bir)          13   10   76 9   1   0   42   37
29. Vedvik (Sea)            9     8   88.9   3   0    44   36
30. Brown (Shrv)           8     7   87.5   1   0    41   32
31. Yenny (Om)             6    6   100.0   2   0   45   32
32. Vogel (Orl)              7     5     71.4   0   0   34   28

Punting 
                                 No     Yds   Tb  20   Lg   Bk  Av
1. Lugo (Ut)              40   2079   9   18   66   2   52.0
2. Fox (Ct)                51   2551   7   14   65   0   50.0
3. Wrzuszczak (Ok) 33   1578   5   12   60   0   47.8
4. Bailey (Oak)         38   1811   8   13   60   0   47.7
5. Pachin (TB)         39    1848   4   15   60   0   47.4
6. Zema (LA)           44    2070   2   12   59   0   47.0
7. Roy (Om)             42    1975   7   12   67   0   47.0
8. Charlton (SF)       39   1830   7   14   61   0   46.9
9. Cole (Pitt)            37    1735   3   15   59   0   46.9
10. Edwards (Dal)   34    1592   0    7    57   1   46.8
11. Maggio (Shrv)   66    3080   9   20  58   1   46.7
12. King (StL)           48    2236   6   22   58   0  46.6
13. Meher (NY)         55   2561   1   15   56   0  46.6
14. Hawkins (Phi)    42   1931   4   18   56   0   46.0
15. Vogel (Orl)         44   2010   6     8    59   0   45 7
16. Gillan (Wsh)      33   1492   3    11   57   0   45 2
17. Tripucka (Az)    47   2120   3    17   62   1   45.1
18. Allen (SA)          38   1700   2    12   60   0   44 7
19. Bede (SD)          46   2022   3     8    58   0   44.0
20. Hajrullahu (Mem) 45  1965  5   12  59   0   43.7
21. Rehkow (Bir)     49   2099     5   10   75   0  42.8
22. Newsome (Ms)  60   2285    3     9   80   0  38.1
23. O'Neal  (Car)      34   1247    1     6   47   1  36.7
24. Castillo (Ark)     42   1472    2     8   71   0  35.0
25. Badgley (Lou)    33     968    0    2   40   0   29.3
26. Katsantonis (Clb) 39  866    0    2   39   0   22.2
27. Hackett (Mil)     32   1533    3    9   65   0   47.9
28. Burnham (Mi)    31   1407    2   13  55   3   45.4
29. Hornsey (Chi)    32   1432    3   11   58  0   44.8
30. Schmidt (Hou)   29   1170   4     5    53  0   40.3
31. Vedvik (Sea)      32   1286    3    7    54   1   40.2
32. Berg (Atl)            32   1020   0    5    42   0   31.9

Fumbles 

1. Nichols (Om)     12
2. R. Bussey (Clb)    8
3. Stick (SF)              8
4. Minshew (SD)       8
5. Adams  (Clb)         7
6. Davis (Sea)            7
7. Coutee (Wsh)        7
8. Sims (Ark)              6
9. Shafnisky (Az)       6
10. Lee (NY)               6
11. Kiel (StL)              5
12. Cohen  (TB)         5
13. Prucup (Ut)          5
14. Evans (Ct)            5
15. Mayle (Car)          4
16. Smith  (Atl)           4
17. Rivera (Om)          4
18. Cook (Mil)             4
19. Nix (Ok)                 4
20. Gray (Pitt )             4
21. McCombs (Orl)     4
22. Powell  (Car)          4
23. Hill (Ark)                 4
24. Freeman (SD)         4
25. Adams (Dal)            3
26. Richardson (Chi)     3
27. Masoli (Orl)              3
28. Mizzell (SD)              3
29. Moss (Mil)                3
30. Jones (SF)                3
31. Ware (Ct)                   3
32. Wilder (Ct)                 3
33. Lodge (Clb)                3
34. Miller (Lou)                3
35. Mason (Car)              3

Fumble Recoveries 

1. Nichols (Om)        4
2. Stick (SF)               3
3. Prucup (Ut)            3
4. Hill ( Ark)                3
5. Masoli (Orl)            3

Recovery Touchdowns 

1. Romain (Ark)      1
2. Laing (Orl)           1
3. Fogg (Ct)             1
4. Acho (Bir)            1
5. Boston  (Phi)       1

Scoring 
                                     Points
1. Butker (SA)                 79
2. Jones (Oak)                66
3. Moore (StL)                 65
4. Tavecchio (Hou)          62
5. Robinson (Chi)             60
6. Blankenship (Chi)        60
7. Ward (Wsh )                 58
8. Cantanzaro (Mil)          57
9. Meher (NY)                   56
10. Song  (Atl)                   55
11. Tracy (Dal)                   55
12. Hawkins (Phi)              55
13. Badgley (Lou)              54
14. McGuire (St.L)             54
15. Castillo (Ark)                53
16. Long (Az)                      53
17. Medlock (Ok)                53
18. Hutchinson (Ct)            52
19. Lutz (TB)                       52
20. Hajrullahu (Mem)         51
21. Sanders (LA)                 50
22. Eberle (Mi)                     49
23. Andrews (SA)                48
24. Hedlund (Oak)               48
25. Lugo (Ut)                        48
26. O'Neal (Car)                   46
27. Orozco (Pitt)                  46
28. Montano (SF)                44
29. Crowell (Atl)                  42
30. Harris (Az)                     42
31. White  (Ok)                    42
32. Bede (SD)                      42
33. Petre (Clb)                     39
34. Allen  (Ms)                     39
35. Williams (Hou)              38

Penalties 
                                        No          Yds
1. Coleman (Wsh)            8           79
2. Parker (TB)                   8           69
3. Rodgers (NY)                8.         60
4. Williams (Sea)              8           45
5. White (Pit)                     7           67
6. Kanneh (Phi)                 7           93
7. Ismael (Az)                   7           60
8. Monteiro (Ct)                7           60
9. Steele (Orl)                    7           55
10. Lippett (TB)                 7           54
11. Corbett (NY)                7           53
12. Capiccioti (Az)            7           53
13. Sewell (Ark)                 7           50
14. Patmon (Ms)               7           90
15. Glasgow (Mil)              7           43
16. Greene (NY)                 7           36
17. Jackson (Mi)               6           59
18. Parker (Mi)                   6           55
19. Ealy (Lou)                     6           52
20. Greenriddge (SA)         6           50
21. Roy (Ok)                        6           50
22. Joeckel (Ark)                6           50
23. Brown (Dal)                   6           55
24. Norman (Mem)             6           46
25. Poole (Om)                    6           55
26. Tevi (StL)                       6           45
27. Sullivan (Mil)                 6          113
28. Rankin (Az)                    6           42
29. Johnson (Shr)               6           41
30. Adeniji (Dal)                   6           40
31. Croston (SF)                  6            40
32. Watkins (Pit)                 6             40
33. Boston (Phi)                  6             77
34. Gallimore (StL)              6             35
35. Clark (Oak)                     6             35

Blocking
                                          Big Holes
1. Mills (Car)                       14
2. Sterling (LA)                   13
3. Hunt (Orl)                        13
4. Wheeler (Lou)                 13
5  Haeg (Atl)                        13
6. Renfro (Mil)                     12
7. Desjarlais (SF)                 12
8. Rogers (Mil)                     12
9. Mancz (Car)                     11
10. Martin (SF)                     11
11. Roulier (Oak)                  11
12. McGovern (Ms)              11
13. Fant (Clb)                        11
14. Foketi (Oak)                    11
15. Steele (Orl)                      10
16. Robinson (Hou)              10
17. Schlottman (Atl)             10
18. Stallings (Lou)                 10
19. McEwen (Lou)                 10
20. Bowanko (SF)                  10
21. Holmes (Wsh)                 10
22. Bodine (Ct)                       10
23. Shell (Car)                        10
24. Parker (TB)                       10
25. Williams (SD)                     9
26. DeHaan (Phi)                     9
27. Adams (StL)                       9
28. Merkari (LA)                       9
29. Onwenu (TB)                      9
30. Knevel (LA)                         9
31. Watson (Bir)                       9
32. Nembot (SF)                      8
33. Noteboom (TB)                 8
34. Tribue (SD)                        8
35. Redmond (LA)                  8

Sacks Allowed 

1 Gossett ( Orl)         5
2. Crosby (Om)         4
3. Mills (Car)             4
4. O'Donnell (Wsh)   4
5. Herron (Om)         4

Bad Runs

1. Croston (SF)          16
2. Tate (Hou)              16
3. Dillard (Oak)           14
4. Gossett (Orl)           14
5. Adams (StL )           13

Comments

Popular posts from this blog

THE BULLS ARE COMING!

N.S.F.L WEEK 14 SUNDAY PREVIEW

N.S.F.L STANDINGS (4-28-2022)