N.S.F.L 2022 FINAL PLAYER STATISTICAL LEADERS



2022 N.S.F.L Final Statistical Leaders 

Rushing 

1. Darkwa  ( Orl )   Att- 324   Yards- 1297   Ave- 4.0   Lng- 43   TD- 4
2. Jones  ( Oak )   Att- 227   Yards- 1143   Ave- 5.0   Lng- 32   TD- 19
3. Robinson ( Chi )   Att- 267   Yards- 1102   Ave- 4.1   Lng- 32   TD- 10
4. Connor  ( MS )   Att- 258   Yards- 1078   Ave- 4.2   Lng- 27   TD- 4
5. Crowell ( Atl )   Att- 307   Yards- 1062   Ave- 3.5   Lng- 21   TD- 8
6. White ( Ok )   Att- 254   Yards- 1044   Ave- 4.1   Lng- 59   TD- 8
7. Miller  ( Lou )   Att- 224   Yards- 1031   Ave- 4.6   Lng- 59   TD- 5
8. Powell  ( Car )   Att- 253   Yards- 982   Ave- 3.9   Lng- 63   TD- 8
9. Stanback  ( SA )   Att- 222   Yards- 872   Ave- 3.9   Lng- 49   TD- 6
10. Hines  ( Bir )   Att- 174   Yards- 859   Ave- 4.9   Lng- 59   TD- 1
11. Ekeler ( SF )   Att- 243   Yards- 833   Ave- 3.4   Lng- 22   TD- 6
12. Mack  ( Mil )   Att- 177   Yards- 818   Ave- 4.6   Lng- 40   TD- 2
13. McGuire  ( StL )   Att- 284   Yards- 804   Ave- 2.8   Lng- 57   TD- 10
14. Hunt  ( Phil )   Att- 206   Yards- 798   Ave- 3.9   Lng- 48   TD- 3
15. Love  ( Ark )   Att- 258   Yards- 796   Ave- 3.1   Lng- 30   TD- 4
16. Harris   ( AZ )   Att- 243   Yards- 785   Ave- 3.2   Lng- 23   TD- 5
17. Hood   ( NY )   Att- 217   Yards- 765   Ave- 3.5   Lng- 33   TD- 4
18. Langford  ( Clb )   Att- 224   Yards- 749   Ave- 3.3   Lng- 70   TD- 4
19. M. London  ( Om )   Att- 324   Yards- 715   Ave- 3.2   Lng- 26   TD- 6
20. Wilder  ( Ct )   Att- 201   Yards- 694   Ave- 3.5   Lng- 32   TD- 7
21. Blue  ( Mi )   Att- 221   Yards- 689   Ave- 3.1   Lng- 24   TD- 8
22. Collins   ( LA )   Att- 170   Yards- 661   Ave- 3.9   Lng- 48   TD- 5
23. Booker   ( Wsh)   Att- 190   Yards- 659  Ave- 3.5   Lng- 41   TD- 3
24.  Freeman   ( SD )   Att- 168   Yards- 658   Ave- 3.9   Lng- 37   TD- 5
25. Singletary   ( Hou )   Att- 206   Yards- 654   Ave- 3.2   Lng- 60   TD- 2
26. Rawls   ( Wsh)   Att- 230   Yards- 634   Ave- 2.8   Lng- 22   TD- 9
27.  Carson   ( Mem  )   Att- 209   Yards- 606   Ave- 2.9   Lng- 40   TD- 3
28.  Hill  ( Sea )   Att- 186   Yards- 571   Ave- 3.1   Lng- 72   TD- 7
29. Ahmed   ( Phi )   Att- 166   Yards- 533   Ave- 3.2   Lng- 26   TD-3
30. T. Gurly   ( LA )   Att- 124   Yards- 518   Ave- 4.2   Lng- 25   TD- 6
31. Lindsay   ( SF )   Att- 158   Yards- 502   Ave- 3.2   Lng- 21   TD- 1
32.  Hill  ( Oak )   Att- 139   Yards- 501   Ave- 3.6   Lng- 29   TD- 2
33. Cam Newton  ( TB )   Att- 113   Yards- 493   Ave- 4.4   Lng- 37   TD- 4
34.   M. Carter   ( Shr )   Att- 154   Yards- 486   Ave- 3.2   Lng- 43  TD- 0
35.  Cohen   ( TB )   Att- 120   Yards- 486   Ave- 4.1   Lng- 25   TD- 3


Recieving 

1. Schultz  ( Phi )   No- 107   Yards- 1299   Ave- 12.1   Lng- 40   TD- 12
2. Andrews   ( SA )  No- 98   Yards- 1487   Ave- 15.2   Lng- 69   TD- 13
3. Roosevelt   ( Mi )  No- 96   Yards- 1388   Ave- 14.5   Lng- 50   TD-11
4. Tye  ( Wsh )   No- 95   Yards- 1023   Ave- 10.8   Lng- 27   TD- 5
5. Mayle  ( Car )   No- 92   Yards- 1239   Ave- 13.5   Lng- 49   TD- 8
6. Tonyan   ( OK )   No- 90   Yards- 975   Ave- 10.8   Lng- 52   TD- 6
7. Evans   ( CT )   No- 89   Yards- 1024   Ave- 11.5   Lng- 56   TD- 10
8. Callaway   ( Mi )  No- 88   Yards- 1316   Ave- 15.0   Lng- 52   TD- 13
9. Williams  ( Hou )   No- 87   Yards- 1497   Ave- 17.2   Lng- 62   TD- 11
10. Shaw  ( Hou )   No- 87   Yards- 1363   Ave- 15.7   Lng- 57   TD- 11
11. Collins   ( Oak )   No- 82   Yards- 1348   Ave- 16.4   Lng- 50   TD- 6
12. Cohen   ( TB )   No- 81   Yards- 835   Ave- 10.3   Lng- 41   TD- 3
13. Smith   ( Atl  )   No- 80   Yards- 1177   Ave- 14.7   Lng- 39   TD- 8
14. O'Shaughnessy   ( Ark )   No- 80   Yards- 998   Ave- 12.5   Lng- 34   TD- 8
15.  Gray   ( Pitt )   No- 79   Yards- 1471   Ave- 18.6   Lng- 63   TD- 6
16. Ellingson   ( Om )   No- 78   Yards- 1211   Ave- 15.5   Lng- 69   TD- 7
17. Bryant   ( Atl )   No- 78   Yards- 1135   Ave- 14.6   Lng- 51   TD- 6
18. Walker  ( Dal )   No- 77   Yards- 1218   Ave- 15.8   Lng- 74   TD- 4
19. Lodge   ( Clb )   No- 77   Yards- 1092   Ave- 14.2   Lng- 46   TD- 3
20. Jenkins   ( Dal )   No- 76   Yards- 774   Ave- 10.2   Lng- 28   TD- 3
21. Wright   ( Wash)   No- 75   Yards- 924   Ave- 12.3   Lng- 44   TD- 3
22. Parham   ( NY )   No- 73   Yards- 889   Ave- 12.2   Lng- 26   TD- 10
23. Schreck   ( Pitt )  No- 73   Yards- 825   Ave- 11.3   Lng- 23   TD- 9
24.  Robinson   ( Chi )   No- 73   Yards- 756   Ave- 10.5   Lng- 33   TD- 9
25. Green    ( Shr )   No- 71   Yards- 777   Ave- 10.9   Lng- 60   TD- 6
26. Ward   ( TB )   No- 71   Yards- 837   Ave- 11.8   Lng- 39   TD- 5
27. Freeman   ( SD )   No- 69   Yards- 554   Ave- 8.0   Lng- 36   TD- 3
28. Brooker    ( Ct )   No- 69   Yards- 500   Ave- 7.2   Lng- 34   TD- 2
29.  Amaro   ( Az )   No- 68   Yards- 1058   Ave- 15.6   Lng- 51   TD- 10
30.  Hills   ( Wash)   No- 68   Yards- 849   Ave- 12.5   Lng- 44   TD- 4
31. Gordon   ( NY )   No- 68   Yards- 1043   Ave- 15.3   Lng- 72   TD- 9
32.  Arnold   ( Dal )   No- 67   Yards- 932   Ave- 13.9   Lng- 46   TD- 3
33.  Meredith   ( Mil )   No- 67   Yards- 943   Ave- 14.1   Lng- 81   TD- 7
34.  Godwin   ( Ct )   No- 66   Yards- 539   Ave- 8.2   Lng- 63   TD- 1
35.  Edwards   ( Sea )   No- 66   Yards- 905   Ave- 13. 7   Lng- 66   TD- 6


Passing 

1. Collaros ( Hou )   Att- 486   Cmp- 328   C%- 67.5   Yards- 4729   In- 13   I%- 2.7   Lng- 62   TD- 40   TD%- 8.2   Rate- 115.2
2. Harris  ( Mi )   Att- 457   Cmp- 301   C%- 65.9   Yards- 3866   In- 11   In%- 2.4   Lng- 52   TD- 29   TD%- 8.2   Rate- 103.3
3. Rush   ( SA )   Att- 522   Cmp- 299   C%- 57.3   Yards- 4069   In- 15   I%- 2.9   Lng- 69   TD- 34   TD%- 6 6   Rate- 92.0
4. Fourcade  ( LA )   Att- 300   Cmp- 174   C%- 58.0   Yards- 2442   I- 13   I%- 4.3   Lng- 71   TD- 22  TD%- 7.3   Rate- 90.7
5. Arbuckle   ( Atl )   Att- 502   Cmp- 284   C%- 56.6   Yards- 3953   I- 16   I%- 3.2   Lng- 60   TD- 29   TD%- 8.8   Rate- 88.0
6. Kelly   ( Ms )   Att- 523   Cmp- 303   C%- 57.9   Yards- 3662   I- 14   I%- 3.7   Lng- 81   TD- 25   TD%- 4.8   Rate- 84.3
7. Fajardo   ( Oak )   Att- 506   Cmp- 280   Cmp%- 55.3   Yards- 3344   In- 8   I%- 1.0   Lng- 64   TD- 18   TD%- 3.6   Rate- 83.5
8.  Bridge   ( Car )   Att- 460   Comp- 281   C%- 61.1   Yards- 3486   Int- 17   Int%- 3.7    Lng- 53   TD- 19   TD%- 4.1   Rate- 82.9
9. Thompson   ( Chi )   Att- 528   Comp- 293   C%- 55.5   Yards- 3979   Int- 24   Int%- 4.5   Lng- 58   TD- 35   TD%- 6.6   Rate- 82.9
10. Prucup   ( Ut )   Att- 562   Comp- 275   C%- 48.9   Yards- 4917   Int- 16   Int%- 2.8   Lng- 50   TD- 32   TD%- 5.7  Rate- 82.0
11. Stick   ( SF )   Att- 495   Comp- 247   C%- 49.9   Yards- 3292   Int- 6   Int%- 1.2   Lng- 58   TD- 21   TD%- 4.2   Rate- 80.5
12. Jones   ( Wsh)   Att- 524   Comp- 346   Cmp%- 66.0   Yards- 4042   Int- 25   Int%- 4.9   Lng- 52   TD- 17   TD%- 3.2   Rate- 80 2
13. Browning   ( Phi )   Att- 510   Comp- 299   C%- 58.6   Yards- 3198   Int- 13   Int%- 2.5   Lng- 68   TD- 20   TD%- 3.9   Rate- 79.5
14. Adams   ( Clb )   Att- 564   Comp- 318   C%- 56.4   Yards- 4070   Int- 18   Int%- 3.2   Lng- 77   TD- 23   TD%- 4.1   Rate- 79.4
15.  Evans   ( Ct )   Att- 623   Comp- 375   C%- 60.2   Yards- 3343   Int- 14   Int%- 2.2   Lng- 63   TD- 23   TD%- 3.7   Rate- 77.5
16. Nichols   ( Om )   Att- 499   Comp- 272   C%- 54.5   Yards- 3186   Int- 14   Int%- 2.8   Lng- 69   TD- 22   TD%- 4.4   Rate- 77.1
17. C. Newton  ( TB )   Att- 569   Comp- 322   Comp%- 56.6   Yards- 3687   Int- 20   Int%- 3.5   TD- 25   TD%- 5.7   Rate- 76.2
18. Shafnisky   ( Az )   Att- 472   Comp- 250   Comp%- 53.0   Yards- 3327   Int- 22   Int%- 4.7   Lng- 53   TD- 27   TD%- 5.7   Rate- 75.2
19. Jennings   ( Pitt )   Att- 597   Comp- 357   C%- 59.8   Yards- 4401  Int- 37   Int%- 6.2   Lng- 63   TD- 31   TD%- 5.2   Rate- 74.1
20. Davis   ( Sea )   Att- 431   Comp- 220    C%- 51.0   Yards- 2481   Int- 7   Int%- 1.6   Lng- 76   TD- 13   TD- 13   TD%- 3.0   Rate- 71.9
21. Mitchell   ( Lou )   Att- 507   Comp- 264   C%-52.1   Yards- 3181   Int- 17   Int%- 3.4   Lng- 62   TD- 20   TD%- 3.9   Rate- 70.8
22. Murray   ( Ok )   Att- 531   Comp- 311   C%- 58.6   Yards- 3369   Int- 26   Int%- 4.9   Lng- 67   TD- 22   TD%- 4.1   Rate- 70.7
23. Masoli   ( Orl )   Att- 469   Comp- 236   C%- 50.3   Yards- 2825   Int- 23   Int%- 4.9   Lng- 58   TD- 28   TD%- 6.0   Rate- 68.6
24. Cook   ( Mil )   Att- 499   Comp- 247   C%- 49.5   Yards- 3544   Int- 23   Int%- 4.6   Lng- 81   TD- 19   TD%- 3.8   Rate- 66.4
25. Hill   ( Ark )   Att- 555   Comp- 270   C%- 48.6   Yards- 3327   Int- 19   Int%- 3.4   Lng- 76   TD- 21   TD%- 3.8   Rate- 65.9
26. Lee  ( NY )   Att- 587   Comp- 276   C%- 47.0   Yards- 3287   Int- 16   Int%- 2.7   Lng- 72   TD- 22   TD%- 3.7   Rate- 65.7
27. Minshew  ( SD )   Att- 499   Comp- 247   C%- 49.5   Yards- 2652   Int- 12   Int%- 2.4   Lng- 54   TD- 12   TD%- 2.4   Rate- 63.5
28. Reilly   ( Dal )   Att- 629   Comp- 340   C%- 54.1   Yards- 3914   Int- 27   Int%- 4.3   Lng- 74   TD- 15   TD%- 2.4   Rate- 63.1
29. Torgersen   ( Mem )   Att- 467   Comp- 244   C%- 52.2   Yards- 2726   Int- 20   Int%- 4.3   Lng- 49   TD- 13   TD%- 2.8   Rate- 61.4
30. Mettenberger   ( Shrv)   Att- 463   Comp- 208   C%- 44.9   Yards- 2513   Int- 14   Int%- 3.0   Lng- 79   TD- 14   TD%- 3.0   Rate- 59.6
31. Jackson   ( Bir )   Att- 510   Comp- 243   C%- 47.6   Yards- 2439   Int- 15   Int%- 2.9   Lng- 45   TD- 12   TD%- 2.4   Rate- 57.3
32. Kiel   ( St.L )   Att- 492   Comp- 218   C%- 44 3   Yards- 2522   Int- 19   Int%- 3.9   Lng- 66   TD- 18   TD%- 3.7   Rate- 56.5
33. Fine  ( Ms )   Att- 9   Comp- 7   C%- 77.8   Yards- 154   Int- 0   Int%- 0.0   Lng- 66   TD- 2   TD%- 22.2   Rate- 158.3
34. McDonald   ( Mem )   Att- 5   Comp- 3   C%- 60.0   Yards- 67   Int- 0   Int%- 0.0   Lng- 37   TD- 1   TD%- 20.0   Rate- 143.8
35. Strevler   ( Bir )   Att- 7   Comp- 4   C%- 57.1   Yards- 96   Int- 0   Int%- 0.0   Lng- 41   TD- 2   TD%-28.6   Rate- 141.4

Interceptions 

1. Fenner   ( Ct )  No- 11   Yards- 271   Ave- 24.6   Lng- 67   TD- 3
2. Marshall   ( Bir )  No- 11   Yds- 254   Ave- 23.1   Lng- 50   TD- 1
3. Jackson   ( MI )  No- 10   Yds- 117   Ave- 11.7   Lng- 31   TD- 1
4. Kazee  ( NY )   No- 9   Yards- 140   Ave- 15.6   Lng- 44   TD- 1
5. Boykin   ( St.L )   No- 9   Yds- 181   Ave- 20.1   Lng- 63   TD- 1
6. Thompson   ( Ark )   No- 9   Yds- 83   Ave- 9.2   Lng- 18   TD- 0
7. Moore   ( NY )   No- 7   Yds- 96  Ave- 13.7   Lng- 41   TD- 0
8. Mills  ( Atl )   No- 7   Yds- 148   Ave- 21.1   Lng- 42   TD- 3
9. Adeleke   ( St.L )   No- 7   Yds- 46   Ave- 6.6   Lng- 16   TD- 0
10. Lawrence   ( Dal )   No- 7   Yds- 47   Avg- 6.7   Lng- 35   TD- 0
11. Romain   ( Ark  )   No- 7   Yds- 107   Ave- 15.3   Lng- 39   TD- 1
12. Desir   ( Oak )   No- 7   Yds- 124   Ave- 17.7   Lng- 33   TD- 3
13. Fogg  ( Ct )   No- 6   Yds- 144   Ave- 24.0   Lng- 46   TD- 2
14. Richardson   ( Ok )   No- 6   Yds- 121   Ave- 20.2   Lng- 40   TD- 0
15. Ladler   ( Lou )   No- 6   Yds- 123   Ave- 20.5   Lng- 54   TD- 1
16. Whitehead   ( Chi )   No- 6   Yds- 89   Ave- 14.8  Lng- 34   TD- 0
17. Lippett   ( TB )   No- 6   Yds- 80   Ave- 13.3   Lng- 42   TD- 0
18. Rose  ( Ms )   No- 6   Yds- 192   Ave- 32.0   Lng- 59   TD- 1
19. Evans   ( SA )   No- 6   Yds- 124   Ave- 20.7   Lng- 58   TD- 1
20. Cox  ( Shr )   No- 6   Yds- 156   Ave- 26.0   Lng- 53   TD- 2
21. Lee   ( Ut )   No- 6   Yds- 117   Ave- 19.5   Lng- 44   TD- 2
22. Kanneh   ( Phi )   No- 5   Yds- 108   Ave- 21.6   Lng- 41   TD- 0
23. Olomu   ( St.L )   No- 5   Yds- 66   Ave- 13.2   Lng- 40   TD- 0
24. Oluokun   ( Atl  )   No- 5   Yds- 161   Ave- 32.2   Lng- 58   TD- 0
25- Kellem   ( Phi )   No- 5   Yds- 187   Ave- 37.4   Lng- 82   TD- 1
26. Milano   ( Dal )   No- 5   Yds- 118   Ave- 23.6   TD-1
27. Ojo  ( Ct )   No- 5   Yds- 145   Ave- 29.0   Lng- 61   TD- 1
28. Maxwell   ( Hou )   No- 5   Yds- 77   Ave- 15.4   Lng- 38   TD- 0
29. Herndon   ( Mem )   No- 5   Yds- 122   Ave- 24.4   Lng- 41   TD- 0
30. Reid   ( Ms )   No- 5   Yds- 81   Ave- 16.2   Lng- 26   TD- 0
31. Shields   ( NY)   No- 5   Yds- 53   Ave- 10.6   Lng- 28   TD- 0
32.  Maddox   ( Az )  No- 5   Yds- 81   Ave- 16.2   Lng- 28   TD- 0
33. Snead   ( AZ)   No- 5   Yds- 107   Ave- 21.4   Lng- 48   TD- 0
34. Woods   ( Om )   No- 5   Yds- 91   Ave- 18.2   Lng- 30   TD- 0
35. Randell   ( Bir )   No- 5   Yds- 72   Ave- 14.4   Lng- 36   TD- 1

Sacks

1. Okwara  ( SF )   10
2. Bowman  ( Oak )  9
3. Boateng  ( Atl )  9
4. Smoot  ( Shr )  8
5. Heath  ( St.L )  8
6. Omenihu   ( St.L )  8
7. Hurst  ( Mem  )   8
8. Ostman  ( Atl )   8
9. Jefferson   ( Ut )  8
10. Johnson   ( Atl )   7
11. McSwain   ( Ok )   7
12. Granderson   ( Hou )  7
13. Mack   ( SA )   7
14. Nwachukwa   ( SA )   7
15. Oakman   ( Ct )   7
16. Lemonier   ( Mil )   7
17.  Laurent   ( Atl )   7
18. Bean   ( Mem)   6
19. Kerr  ( Shr )   6
20. Hardy  ( Phi )   6
21. Parry   ( Shr )  6
22. Reader   ( SA )  6
23. Gaziano   ( Shr)  6
24. Mbu  ( Dal )   6
25. Billings   ( Oak )  6
26. Judon   ( Mi )   6
27. Winovich   ( Mi )  6
28. Acho   ( Bir )  6
29. Wynn   ( Ut )   6
30. Westerman   ( Ut )   6
31. Armstrong   ( StL)   5
32. Pelon   ( Ct )   5
33. Roberts   ( NY )  5
34. Pierce   ( Ok )   5
35. O'Connor   ( Ok )   5

Tackles 

1. Foster  ( Om )   122
2. Harvey  ( Sea )   116
3. Betts  ( SA )   108
4. Brice  ( Bir )   106
5. Orr  ( TB )   101
6. Jackson   ( Mi )  101
7. Foggie   ( Pit )   101
8. Nicholson   ( Mem )  100
9. Woods   ( Om )   100
10. McClain   ( Mil )   99
11. Allen   ( Pit )   99
12. Shields   ( NY )  99
13. Lippett   ( TB )   98
14. Whitehead   ( Chi )  98
15. Lee  ( Ut )   98
16. Sheppard   ( Ct )   97
17. Compton   ( LA )   95
18. Brown   ( Clb )   95
19. Pass  ( Sea )   94
20. Pryor   ( SA )   93
21. Geathers   ( Ok )   93
22. Randle   ( Orl )   93
23. Vaccaro   ( LA )   93
24. Lawrence   ( Dal )   93
25. Adeleke   ( StL)   92
26. Harris   ( Mem )   92
27.  Coleman  ( Chi )  90
28. Rose  ( Ms )   89
29. Biegel   ( Dal )   89
30. Fogg  ( Ct )   88
31. Parks   ( Car )   87
32. Holcomb  ( AZ )   87
33. Matakevich   ( SF )   87
34. Ellerbe   ( Chi )   86
35. Moore   ( Shr )   86

Stuffs
1. Okwara   ( SF )   27
2. Gaziano   ( Shr )  26
3. Jefferson   ( Ut )  24
4. Westerman   ( Ut )  22
5. Foster   ( Om )   21

Forced Fumbles 
1. Poole   ( Wash)  7
2. Okwara  ( SF )   7
3. Lee  ( Ut )   6
4. Burfict   ( Car )   6
5. Gaziano   ( Shr )  6

Safeties 
1. Jefferson  ( Ut )   1
2. Biegel   ( Dal )   1
3. Heath  ( StL )   1
4. Hurst   ( Mem)   1
5. Betts  ( SA )   1

Blocked Kicks 
1. Hubbard   ( Orl  )   3
2. Knapton   ( Om )   2
3. Bell   ( Ct )   2
4. Boateng  ( Atl  )   2
5. Fort  ( Ark )   1

Kick Returns 
1. Gray  ( Pit )   No- 37   Yds- 1072   Ave- 29.0   Lng- 57   TD- 0
2. Glover  ( Lou )  No- 66   Yds- 1802   Ave- 27.3   Lng- 95   TD- 1
3. Ross  ( Oak  )   No- 57   Yds- 1501   Ave- 26.3   Lng- 97   TD- 2
4. Dunbar  ( Pit )   No- 18   Yds- 472   Ave- 26.2   Lng- 36   TD- 0
5. Clement   ( Sea )   No- 69   Yds- 1793   Ave- 26.0   Lng- 51   TD- 0
6.  Williams   ( Hou )  No- 55   Yds- 1416   Ave- 25.7   Lng- 49   TD- 0
7. Booker   ( Wsh )   No- 40   Yds- 1028   Ave- 25.7   Lng- 39   TD- 0
8. Grant  ( StL)   No- 71   Yds- 1822   Ave- 25.7   Lng- 63   TD- 0
9. Lindsay   ( SF )   No- 53   Yds- 1335   Ave- 25.2   Lng- 38   TD- 0
10. Williams  ( SA )   No- 57   Yds- 1428   Ave- 25.1   Lng- 95   TD- 1
11. Dorsey   ( LA )   No- 72   Yds- 1801   Ave- 25.0   Lng- 97   TD- 1
12. Pollard    ( Az )   No- 67   Yds- 1618   Ave- 24.1   Lng- 88   TD- 1
13. Homer   ( Mem )   No- 54   Yds- 1301. Ave- 24.1   Lng- 96   TD- 1
14. Bryant   ( Atl )   No- 58   Yds- 1396   Ave- 24.1   Lng- 40   TD- 0
15. Mack  ( Mil )   No- 56   Yds- 1326   Ave- 23.7   Lng- 41   TD- 0
16. Walker  ( Shr )   No- 49   Yds- 1143   Ave- 23.3   Lng- 39   TD- 0
17. Young  ( NY )   No- 60   Yds- 1398   Ave- 23.3   Lng- 87   TD- 1
18. Demps  ( Pitt )   No- 17   Yds- 389   Ave- 22.9   Lng- 34   TD- 0
19. McCloud   ( Om )   No- 76   Yds- 1664   Ave- 21.9   Lng- 45   TD- 0
20. Hart  ( Ok )   No- 53   Yds- 1146   Ave- 21.6   Lng- 58   TD- 0
21. Terry   ( Ark )   No- 48   Yds- 1027   Ave- 21.4   Lng- 34   TD- 0
22. Mizzell   ( SD )   No- 87   Yds- 1781   Ave- 20.5   Lng- 70   TD- 0
23. Cohen   ( TB )   No- 79   Yds- 1611   Ave- 20.4   Lng- 51   TD- 0
24. Bryant   ( Ct )   No- 55   Yds- 1107   Ave- 20.1   Lng- 40   TD- 0
25. Hines  ( Bir )   No- 55   Yds- 1100   Ave- 20.0   Lng- 31   TD- 0
26. Slayton   ( Ut )   No- 49   Yds- 943   Ave- 19.2   Lng- 33   TD- 0
27. Williams   ( MI )   No- 55   Yds- 1038   Ave- 18.9   Lng- 49   TD- 0
28. T. Wallace   ( Chi )   No- 62   Yds- 1141   Ave- 18.4   Lng- 31   TD- 0
29. Berrios   ( Phi )   No- 47   Yds- 841   Ave- 17.9   Lng- 31   TD- 0
30. McCombs   ( Orl )   No- 66   Yds-1074   Ave- 16.3   Lng- 35   TD- 0
31. Brown   ( Mil )   No- 21   Yds- 323   Ave- 15.4   Lng- 24   TD- 0
32. Connor   ( Ms )   No- 53   Yds- 699   Ave- 13.2   Lng- 46   TD- 0
33. Durant   ( Car )   No- 50   Yds- 651   Ave- 13.0   Lng- 23   TD- 0
34. Adams   ( Dal )   No- 65   Yds- 789   Ave- 12.1   Lng- 21   TD- 0
35. R. Bussey   ( Clb )   No- 72   Yds- 860   Ave- 11.9   Lng- 21   TD- 0

Punt Returns 
1. Moore  ( Chi )   No- 42   Fc- 0   Yds- 553   Ave- 13 2   Lng- 79   TD- 1
2. Hifo  ( MI )   No- 48   FC- 0   Yds- 606   Ave- 12 6   Lng- 21   TD- 0
3. Greene   ( Sea )   No- 51   FC- 0   Yds- 627   Ave- 12.2   Lng- 69   TD- 1
4. Lewis   ( Mil )   No- 45   FC- 0   Yds- 549   Ave- 12.2   Lng- 90   TD- 0
5. Taylor   ( Ut )   NO- 26   FC- 0   Yds- 313   Ave- 12.0   Lng- 19   TD- 0
6. Diggs  ( Ark )  No- 46   FC- 0. Yds- 529   Ave- 11.5   Lng- 82   TD- 1
7. Durant   ( Car )  No- 27   FC- 0   Yds- 302   Ave- 11.2   Lng- 18   TD- 0
8. Renfrow   ( Om )   No- 47   FC- 0   Yds- 519   Ave- 11.0   Lng- 28   TD- 0
9. Williams   ( SA )   No- 58   FC- 0  Yds- 627   Ave- 10.8   Lng- 67   TD- 0
10. Tate  ( Mem )   No- 63   FC- 0   Yds- 671   Ave- 10.7   Lng- 17   TD- 0
11. Grant  ( StL)   No- 62   FC- 0   Yds- 636   Ave- 10.3   Lng- 76   TD- 3
12. Dorsey   ( LA )   No- 67   FC- 0   Yds- 675   Ave- 10.1   Lng- 31   TD- 0
13. Bryant   ( Atl )   No- 20   FC- 0   Yds- 201   Ave- 10.1   Lng- 64   TD- 1
14. Gray  ( Pit)   No- 46   FC- 0   Yds- 454   Ave- 9.9    Lng- 9.9   TD- 0
15. Berrios   ( Phi )   No- 54   FC- 0   Yds- 509   Ave- 9.4   Lng- 24   TD- 0
16. Banks  ( Ms )   No- 51   FC- 0   Yds- 471   Ave- 9.2   Lng- 18   TD- 1
17. Jones  ( SF )   No- 19   FC- 0   Yds- 171   Ave- 9.0   Lng- 17   TD- 0
18. Cohen   ( TB )   No- 41   FC- 0   Yds- 365   Ave- 8.9   Lng- 25   TD- 0
19. Evans   ( Ct )   No- 75   FC- 0   Yds- 663   Ave- 8.8   Lng- 63   TD- 1
20. Stroman   ( Ok )   No- 49   FC- 0   Yds- 407   Ave- 8.3   Lng- 18   TD- 0
21. McCombs   ( Orl )   No- 44   FC- 0   Yds- 356   Ave- 8.1   Lng- 26   TD- 0
22. Robinson   ( Car )   No- 19   FC- 0   Yds- 146   Ave- 7.7   Lng- 14   TD- 0
23. Lindsay   ( SF )   No- 30   FC- 0   Yds- 225   Ave- 7.5   Lng- 13   TD- 0
24. Jones  ( Oak )   No- 31   FC- 0   Yds- 216   Ave- 7.0   Lng- 13   TD- 0
25. Quinn  ( Az )   No- 61   FC- 0   Yds- 415   Ave- 6.8   Lng- 19   TD- 0
26. Coutee  ( WSH )   No- 67   FC- 0   Yds- 432   Ave- 6.4   Lng- 17   TD- 0
27. Westbrook   ( Lou )   No- 29   FC- 0   Yds- 185   Ave- 6.4   Lng- 14   TD- 0
28. Harris   ( Atl )   No- 28   FC- 0   Yds- 167   Ave- 6.0   Lng- 12   TD- 0
29. King  ( Bir )   No- 46   FC- 0   Yds- 261   Ave- 5.7   Lng- 36   TD- 0
30. Richard   ( Phi )   No- 17   FC- 0   Yds- 81   Ave- 4.8   Lng- 12   TD- 0
31. Taylor   ( Clb )   No- 31   FC- 0   Yds- 143   Ave- 4.6   Lng- 20   TD- 0
32. Mizzell   ( SD )   No- 53   FC- 0   Yds- 198   Ave- 3.7   Lng- 3.7   TD- 0
33. Line  ( Dal )   No- 18   FC- 0   Yards- 58   Ave- 3.2   Lng- 13   TD- 0
34.  Young   ( NY )   No- 54   FC- 0  Yds- 169   Ave- 3.2   Lng- 19   TD- 0
35. Redwood   ( Hou )   No- 37   FC- 0   Yds- 111   Ave- 3.0   Lng- 12   TD- 0

Kicking 
1. Butker   ( SA )   FGA- 45   FGM- 43   FG%- 95.6   40- 20   50- 9   Lng- 58   Pts- 166
2. Medlock   ( Ok )   FGA- 43   FGM- 36   FG%- 83.7   40- 14   50- 7   Lng- 54   Pts- 142
3. Tavecchio   ( Hou )   FGA- 42   FGM- 36   FG%- 73.8   40- 13   50- 5   Lng- 56   Pts- 134
4. Ward   ( Wsh )   FGA- 42   FGM- 32   FG%- 76.2   40- 10   50- 5   Lng- 52   Pts- 123
5. Moore   ( StL  )   FGA- 37   FGM- 30   FG%- 81.1   40- 10   50- 1   Lng- 50   Pts- 122
6. Meher   ( NY )   FGA- 45   FGM- 32   FG%- 71.1   40- 14   50- 4   Lng- 61   Pts- 121
7. Eberle   ( Mi )   FGA- 29   FGM- 24   FG%- 82 8   40- 7   50- 3   Lng- 53   Pts- 120
8. Cantanzaro   ( Mil )   FGA- 36   FGM- 32   FG%- 88.9   40- 13   50- 6   Lng- 58   Pts- 120
